Intraframe IF-85-Q HDMI Matrix & QuadSplit
8x5 4K60 HDR HDMI Matrix with Integrated QuadSplit Multiviewer
Product overview

Routing and multi-viewing in 1U
The IF-85-Q is an 8x5 HDMI matrix with a built-in Quad Split multiviewer. It routes eight HDMI inputs at up to 4K60 4:4:4 with HDR10+, and audio up to Dolby Atmos, to four full-screen outputs and a fifth multiviewer output. Built for broadcast and streaming monitoring, professional AV installations and any room that needs HDMI routing with multi-viewing.
8x5 HDMI Matrix
Effortlessly switch between eight input sources to any of the four output ports, or route directly to the integrated Quad Split.
Integrated Quad Split
Built-in Quad Split functionality allows simultaneous viewing of multiple sources on a single display. Even supports mixed colour space output, enabling side-by-side display of HDR and SDR content.
Exceptional Video Quality
Supports up to 4K resolution at 60 frames per second (4096x2160 @ 60Hz 4:4:4), with SDR, HDR, and HDR10+ capabilities.
Advanced Audio Support
Enjoy immersive audio with support for Stereo PCM, 5.1, Dolby DD+, and Dolby Atmos, plus 5x optical and 5x 3.5mm audio ports.
EDID Management
Features EDID capture and emulation for seamless device communication and optimal display performance tailored to your setup.
Comprehensive API Control
Offers a robust API for integration into Network Operations Centers (NOC) automation systems or scene management, enabling automated switching.
Technical specifications
Video, audio, connections, control, power and physical properties
| HDMI standard | HDMI 2.0b |
|---|---|
| HDCP compliance | HDCP 2.2 |
| Supported bandwidth | 594 MHz / 18 Gbps |
| Maximum resolution | 4096 × 2160 @ 60 Hz 4:4:4 |
| Colour space | RGB, YCbCr 4:4:4 / 4:2:2, YUV 4:2:0 |
| Colour depth | 8 / 10 / 12-bit |
| HDR formats | HDR10, HDR10+, Dolby Vision, HLG |
| Multiviewer | Quad Split on output 5, with mixed HDR / SDR colour space |
| HDMI audio formats | LPCM, Dolby Digital / Plus / EX, Dolby TrueHD, Dolby Atmos, DTS, DTS-EX, DTS-96/24, DTS High Res, DTS-HD Master Audio, DSD passthrough, up to 7.1 ch |
|---|---|
| Optical audio formats | LPCM 2.0 ch, Dolby / DTS 5.1 ch |
| Analogue audio formats | LPCM 2 ch |
| Inputs | 8 × HDMI |
|---|---|
| Video outputs | 5 × HDMI: outputs 1–4 full-screen matrix, output 5 Quad Split multiviewer |
| Audio outputs | 5 × optical (TOSLINK), 5 × 3.5 mm analogue |
| Control ports | 1 × IR (3.5 mm), 1 × RS-232 (DE-9 female), 1 × IP (RJ45) |
| Control methods | Front-panel buttons, web GUI, RS-232, IP, API |
|---|---|
| EDID | EDID capture and emulation |
| Power supply | 24 V DC, 3.75 A |
|---|---|
| Supplied PSU | Multi-country power supply included |
| Dimensions | 440 × 300 × 45 mm (1U, 19" rack mountable) |
|---|---|
| Housing | Metal |
| Net weight | 4 kg |
| Operating temperature | 0 °C to 40 °C |
| Storage temperature | −20 °C to 60 °C |
| Humidity | 20–90% RH, non-condensing |
| Compliance | CE, UKCA, FCC, RoHS |
|---|---|
| Package contents | IF-85-Q, rack-mounting brackets, multi-country PSU, manual |
Warranty & support
| Warranty period | 2 years |
|---|---|
| Coverage | Defects in materials and workmanship. |
| Exclusions | Damage caused by user negligence, improper installation or external events. |
| Remedy | Intraframe will, at its sole discretion, repair, replace or refund within the warranty period for claims that meet the coverage and exclusion criteria. |
| Support | To make a warranty claim or ask for support, contact your Intraframe representative or info@intraframe.uk. |
